Jadwal Pelayanan PKH Kabupaten Tolikara 2026
JADWAL PELAYANAN PKH KABUPATEN TOLIKARA 2026
Total: 46 Distrik
| No. | Distrik Pelayanan | Hari Pelayanan | Tgl Pelayanan | Keterangan |
|---|---|---|---|---|
| 1 | Air Garam | Senin | 06 April 2026 | Pelayanan Rutin |
| 2 | An Awi | Selasa | 07 April 2026 | Pelayanan Rutin |
| 3 | Aweku | Rabu | 08 April 2026 | Pelayanan Rutin |
| 4 | Bewani | Kamis | 09 April 2026 | Pelayanan Rutin |
| 5 | Biuk | Jumat | 10 April 2026 | Pelayanan Rutin |
| 6 | Bogonuk | Senin | 13 April 2026 | Pelayanan Rutin |
| 7 | Bokondini | Selasa | 14 April 2026 | Pelayanan Rutin |
| 8 | Bokoneri | Rabu | 15 April 2026 | Pelayanan Rutin |
| 9 | Danime | Kamis | 16 April 2026 | Pelayanan Rutin |
| 10 | Dow | Jumat | 17 April 2026 | Pelayanan Rutin |
| 11 | Dundu | Senin | 20 April 2026 | Pelayanan Rutin |
| 12 | Egiam | Selasa | 21 April 2026 | Pelayanan Rutin |
| 13 | Geya | Rabu | 22 April 2026 | Pelayanan Rutin |
| 14 | Gika | Kamis | 23 April 2026 | Pelayanan Rutin |
| 15 | Gilu Bandu | Jumat | 24 April 2026 | Pelayanan Rutin |
| 16 | Goyage | Senin | 27 April 2026 | Pelayanan Rutin |
| 17 | Gunda Gi | Selasa | 28 April 2026 | Pelayanan Rutin |
| 18 | Kai | Rabu | 29 April 2026 | Pelayanan Rutin |
| 19 | Kamboneri | Kamis | 30 April 2026 | Pelayanan Rutin |
| 20 | Kang Gime | Senin | 04 Mei 2026 | Pelayanan Rutin |
| 21 | Karu Baga | Selasa | 05 Mei 2026 | Pelayanan Rutin |
| 22 | Kembu | Rabu | 06 Mei 2026 | Pelayanan Rutin |
| 23 | Konda / Kondaga | Kamis | 07 Mei 2026 | Pelayanan Rutin |
| 24 | Kuari | Jumat | 08 Mei 2026 | Pelayanan Rutin |
| 25 | Kubu | Senin | 11 Mei 2026 | Pelayanan Rutin |
| 26 | Li Ano Gomma | Selasa | 12 Mei 2026 | Pelayanan Rutin |
| 27 | Na Bun Age | Rabu | 13 Mei 2026 | Pelayanan Rutin |
| 28 | Nelawi | Kamis | 14 Mei 2026 | Pelayanan Rutin |
| 29 | Numba | Jumat | 15 Mei 2026 | Pelayanan Rutin |
| 30 | Nung Gawi | Senin | 18 Mei 2026 | Pelayanan Rutin |
| 31 | Panaga | Selasa | 19 Mei 2026 | Pelayanan Rutin |
| 32 | Po Ganeri | Rabu | 20 Mei 2026 | Pelayanan Rutin |
| 33 | Tagime | Kamis | 21 Mei 2026 | Pelayanan Rutin |
| 34 | Tagineri | Jumat | 22 Mei 2026 | Pelayanan Rutin |
| 35 | Teleng Geme | Selasa | 26 Mei 2026 | Pelayanan Rutin |
| 36 | Timori | Rabu | 27 Mei 2026 | Pelayanan Rutin |
| 37 | Umagi | Kamis | 28 Mei 2026 | Pelayanan Rutin |
| 38 | Waku Wo | Jumat | 29 Mei 2026 | Pelayanan Rutin |
| 39 | Wari / Taiyeve | Senin | 01 Juni 2026 | Pelayanan Rutin |
| 40 | Wenam | Selasa | 02 Juni 2026 | Pelayanan Rutin |
| 41 | Wina | Rabu | 03 Juni 2026 | Pelayanan Rutin |
| 42 | Woniki | Kamis | 04 Juni 2026 | Pelayanan Rutin |
| 43 | Wugi | Jumat | 05 Juni 2026 | Pelayanan Rutin |
| 44 | Wu Nim | Senin | 08 Juni 2026 | Pelayanan Rutin |
| 45 | Yuko | Selasa | 09 Juni 2026 | Pelayanan Rutin |
| 46 | Yuneri | Rabu | 10 Juni 2026 | Pelayanan Rutin |
Jadwal Pelayanan PKH Kabupaten Tolikara 2026
Reviewed by Liwiya Ulaga
on
March 10, 2026
Rating:
Reviewed by Liwiya Ulaga
on
March 10, 2026
Rating:

No comments